<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate Connnection&#187; In The News</title>
	<atom:link href="http://www.flrealestateconnection.com/blog/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flrealestateconnection.com</link>
	<description>Florida Real Estate</description>
	<lastBuildDate>Sun, 07 Jun 2009 02:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Home Buyer&#8217;s Tax Credit</title>
		<link>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/</link>
		<comments>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.flrealestateconnection.com/?p=387</guid>
		<description><![CDATA[Making this a better time to buy a home, Congress is now offering a tax credit to help first time home buyers. If you qualify and buy a principal residence before December 1, 2009 then you&#8217;re eligible for the credit- allowing you to deduct 10% of the purchase price of your home up to $8000 [...]]]></description>
			<content:encoded><![CDATA[<p>Making this a better time to buy a home, Congress is now offering a tax credit to help first time home buyers. If you qualify and buy a principal residence before December 1, 2009 then you&#8217;re eligible for the credit- allowing you to deduct 10% of the purchase price of your home up to $8000 when you file your taxes. <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit" target="_blank">Click Here</a> for more information.</p>

<a href='http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/homebuyertaxcredit01/' title='homebuyertaxcredit01'><img width="150" height="150" src="http://www.flrealestateconnection.com/wp-content/uploads/2009/05/homebuyertaxcredit01-150x150.jpg" class="attachment-thumbnail" alt="homebuyertaxcredit01" title="homebuyertaxcredit01" /></a>
<a href='http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/homebuyerstaxcredit02/' title='homebuyerstaxcredit02'><img width="150" height="150" src="http://www.flrealestateconnection.com/wp-content/uploads/2009/05/homebuyerstaxcredit02-150x150.jpg" class="attachment-thumbnail" alt="homebuyerstaxcredit02" title="homebuyerstaxcredit02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida existing home sales improve in April compared to March 2008</title>
		<link>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/</link>
		<comments>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:36:10 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://gemmaj.com/blog/?p=259</guid>
		<description><![CDATA[Press Release from the Florida Association of Realtors &#8211; May 23, 2008 ORLANDO, Fla. – May 23, 2008 – Florida Realtors® statewide reported an upswing in existing home and condominium sales from March to April 2008, according to the latest housing statistics released by the Florida Association of Realtors® (FAR). A total of 11,200 existing [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release from the Florida Association of Realtors &#8211; May 23, 2008</p>
<p>ORLANDO, Fla. – May 23, 2008 – Florida Realtors® statewide reported an upswing in existing home and condominium sales from March to April 2008, according to the latest housing statistics released by the Florida Association of Realtors® (FAR). A total of 11,200 existing single-family homes changed hands in April, a 20 percent increase over the previous month when 9,330 homes sold. Existing condo sales statewide rose 21.6 percent, with 3,900 units sold in April compared with 3,207 condos in March. Read the full article <a href="http://www.floridarealtors.org/NewsAndEvents/n1-052308.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota Real Estate market hits highest sales figure since June 2007</title>
		<link>http://www.flrealestateconnection.com/blog/2008/05/sarasota-real-estate-market-hits-highest-sales-figure-since-june-2007/</link>
		<comments>http://www.flrealestateconnection.com/blog/2008/05/sarasota-real-estate-market-hits-highest-sales-figure-since-june-2007/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:23:13 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://gemmaj.com/blog/?p=258</guid>
		<description><![CDATA[Press Release from the Sarasota Association of Realtors- May 23, 2008.  Home sales in the Sarasota MLS for April 2008 stood at 567 &#8211; the highest level in 10 months, and approximately 72 percent higher than the sales in January 2008. In 2008, sales have been progressively stronger month by month, possibly due to the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Press Release from the Sarasota Association of Realtors- May 23, 2008. </span></p>
<p><span style="font-size: small;">Home sales in the Sarasota MLS for April 2008 stood at 567 &#8211; the highest level in 10 months, and approximately 72 percent higher than the sales in January 2008. In 2008, sales have been progressively stronger month by month, possibly due to the influence of the new property tax portability law adopted in late January. Sales have climbed from 329 in January to 423 in February, then 514 in March. Read the full article <a href="http://www.sarasotarealtors.com/about/hottopic.cfm?eveID=64" target="_blank">here</a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2008/05/sarasota-real-estate-market-hits-highest-sales-figure-since-june-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
