<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate Connnection&#187; Florida Real Estate</title>
	<atom:link href="http://www.flrealestateconnection.com/blog/category/florida-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flrealestateconnection.com</link>
	<description>Florida Real Estate</description>
	<lastBuildDate>Sun, 07 Jun 2009 02:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fannie Mae Homes &#8211; Search</title>
		<link>http://www.flrealestateconnection.com/blog/2009/06/fannie-mae-homes-search/</link>
		<comments>http://www.flrealestateconnection.com/blog/2009/06/fannie-mae-homes-search/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://www.flrealestateconnection.com/?p=402</guid>
		<description><![CDATA[Visit here to search Fannie Mae properties for sale and learn more about this new program. Contact me if you see something that catches your eye! Financing is available through Landmark Bank of Florida- Contact Deborah Peterson (Tel: (941) 954-5100).]]></description>
			<content:encoded><![CDATA[<p>Visit <a href="http://reosearch.fanniemae.com/reosearch/" target="_blank">here</a> to search Fannie Mae properties for sale and learn more about this new program. Contact me if you see something that catches your eye! Financing is available through Landmark Bank of Florida- Contact Deborah Peterson (Tel: (941) 954-5100).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2009/06/fannie-mae-homes-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Home Buyer&#8217;s Tax Credit</title>
		<link>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/</link>
		<comments>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.flrealestateconnection.com/?p=387</guid>
		<description><![CDATA[Making this a better time to buy a home, Congress is now offering a tax credit to help first time home buyers. If you qualify and buy a principal residence before December 1, 2009 then you&#8217;re eligible for the credit- allowing you to deduct 10% of the purchase price of your home up to $8000 [...]]]></description>
			<content:encoded><![CDATA[<p>Making this a better time to buy a home, Congress is now offering a tax credit to help first time home buyers. If you qualify and buy a principal residence before December 1, 2009 then you&#8217;re eligible for the credit- allowing you to deduct 10% of the purchase price of your home up to $8000 when you file your taxes. <a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit" target="_blank">Click Here</a> for more information.</p>

<a href='http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/homebuyertaxcredit01/' title='homebuyertaxcredit01'><img width="150" height="150" src="http://www.flrealestateconnection.com/wp-content/uploads/2009/05/homebuyertaxcredit01-150x150.jpg" class="attachment-thumbnail" alt="homebuyertaxcredit01" title="homebuyertaxcredit01" /></a>
<a href='http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/homebuyerstaxcredit02/' title='homebuyerstaxcredit02'><img width="150" height="150" src="http://www.flrealestateconnection.com/wp-content/uploads/2009/05/homebuyerstaxcredit02-150x150.jpg" class="attachment-thumbnail" alt="homebuyerstaxcredit02" title="homebuyerstaxcredit02" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2009/05/2009-home-buyers-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida existing home sales improve in April compared to March 2008</title>
		<link>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/</link>
		<comments>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/#comments</comments>
		<pubDate>Sat, 24 May 2008 19:36:10 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://gemmaj.com/blog/?p=259</guid>
		<description><![CDATA[Press Release from the Florida Association of Realtors &#8211; May 23, 2008 ORLANDO, Fla. – May 23, 2008 – Florida Realtors® statewide reported an upswing in existing home and condominium sales from March to April 2008, according to the latest housing statistics released by the Florida Association of Realtors® (FAR). A total of 11,200 existing [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release from the Florida Association of Realtors &#8211; May 23, 2008</p>
<p>ORLANDO, Fla. – May 23, 2008 – Florida Realtors® statewide reported an upswing in existing home and condominium sales from March to April 2008, according to the latest housing statistics released by the Florida Association of Realtors® (FAR). A total of 11,200 existing single-family homes changed hands in April, a 20 percent increase over the previous month when 9,330 homes sold. Existing condo sales statewide rose 21.6 percent, with 3,900 units sold in April compared with 3,207 condos in March. Read the full article <a href="http://www.floridarealtors.org/NewsAndEvents/n1-052308.cfm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2008/05/florida-existing-home-sales-improve-in-april-compared-to-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarasota &amp; Bradenton</title>
		<link>http://www.flrealestateconnection.com/blog/2007/06/sarasota-bradenton/</link>
		<comments>http://www.flrealestateconnection.com/blog/2007/06/sarasota-bradenton/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 19:30:05 +0000</pubDate>
		<dc:creator>Gemma</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>

		<guid isPermaLink="false">http://gemmaj.com/blog/?p=223</guid>
		<description><![CDATA[Sarasota and Bradenton made Relocate-America&#8217;s top 100 list for best places to live in the U.S. in 2007!]]></description>
			<content:encoded><![CDATA[<p>Sarasota and Bradenton made <a href="http://www.relocate-america.com/" target="_blank">Relocate-America&#8217;s</a> top 100 list for best places to live in the U.S. in 2007!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flrealestateconnection.com/blog/2007/06/sarasota-bradenton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
